Pricing
Simple, transparent pricing
No monthly subscriptions. No hidden fees. We charge a small percentage only when a payment is released — meaning we only earn when your project progresses.
Platform fee
2.5%
of each payment released
No upfront cost to register
No monthly subscription
No fee until payment released
Example: LKR 10 million house build
| Stage | Payment | Platform fee | Contractor receives |
|---|---|---|---|
| Foundation (15%) | LKR 1,500,000 | LKR 37,500 | LKR 1,462,500 |
| Columns (15%) | LKR 1,500,000 | LKR 37,500 | LKR 1,462,500 |
| Brick walls (15%) | LKR 1,500,000 | LKR 37,500 | LKR 1,462,500 |
| Roof (15%) | LKR 1,500,000 | LKR 37,500 | LKR 1,462,500 |
| Remaining stages | LKR 4,000,000 | LKR 100,000 | LKR 3,900,000 |
| Total | LKR 10,000,000 | LKR 250,000 | LKR 9,750,000 |
What's included in the fee
Secure escrow payment holding
Independent coordinator visits (weekly)
Live camera kit installation on site
24/7 camera access for owner
GPS-verified inspection reports
WhatsApp + email notifications
Dispute resolution by admin team
Contractor and supplier verification
Start with zero upfront cost
Register free. Pay only when your project progresses.
Register your project